<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Climate Dashboard NZ Updates:</title>
		<description>An RSS feed to notify subscribers about updates</description>
		<link>http://www.climatedash.nz</link>
		<item>
			<title>Fixed an error in a calculation</title>
			<description>I forgot to adjust the price needed per litre on the opinion page, for income tax and I also updated the page to use the cost per litre when compared to a 32km/hr e-bike ($3.56/litre).
			
			Added another suggestion for Monopoly climate change rules.
</description>
			<link>http://www.climatedash.nz/opinion.php</link>
			<pubDate>Sat, 14 May 2022 00:42:00 +1200</pubDate>
		</item>
		
		<item>
			<title>Added Monopoly comments to the opinion page</title>
			<description>Added comments about Monopoly to the opinion page.
</description>
			<link>http://www.climatedash.nz/opinion.php</link>
			<pubDate>Tue, 10 May 2022 14:16:00 +1200</pubDate>
		</item>
		
		<item>
			<title>Capitalism and Excessive Essential Wealth Tax</title>
			<description>Added a section to the opinion page regarding Capitalism and an Excessive Essential Wealth Tax.
</description>
			<link>http://www.climatedash.nz/opinion.php</link>
			<pubDate>Tue, 3 May 2022 15:33:00 +1200</pubDate>
		</item>
		
		<item>
			<title>Removed mention of RSS reader</title>
			<description>The RSS reader had not been updated in some time, so it probably should not be used if anyone had been using it.
</description>
			<link>http://www.climatedash.nz/opinion.php</link>
			<pubDate>Tue, 3 May 2022 14:08:00 +1200</pubDate>
		</item>
		
		<item>
			<title>Added my submission on the Climate Change Commission's draft advice</title>
			<description>The NZ Climate Change Commission released their draft report for consultation. The report contains the advice they will be providing to NZ's Government on addressing climate change. My submission, which is now linked to on the opinion page, is in response to that draft advice.
</description>
			<link>http://www.climatedash.nz/CAA_Submission.pdf</link>
			<pubDate>Tue, 30 Mar 2021 13:00:00 +1200</pubDate>
		</item>

		<item>
			<title>Update 20 Nov 2020</title>
			<description>Added an 'Ideal Climate Tax Policy' section to the opinion page.
</description>
			<link>http://www.climatedash.nz/opinion.php</link>
			<pubDate>Fri, 20 Nov 2020 10:50:00 +1200</pubDate>
		</item>

		<item>
			<title>Update 9 Sep 2019</title>
			<description>Updated the opinion page to discuss "NZ's Actual Emissions Profile", using an including imports and excluding exports approach.
</description>
			<link>http://www.climatedash.nz/opinion.php</link>
			<pubDate>Mon, 9 Sep 2019 02:00:00 +1200</pubDate>
		</item>

		<item>
			<title>Update 26 Apr 2018</title>
			<description>Added 2016 data for Canada, Greece, Japan, Kazakhstan, New Zealand, Romania, Russia, Spain, Switzerland, United Kingdom and the United States.
</description>
			<link>http://www.climatedash.nz/index.php</link>
			<pubDate>Thu, 26 Apr 2018 15:30:00 +1200</pubDate>
		</item>

		<item>
			<title>Update 16 Apr 2018</title>
			<description>Added 2016 data for Australia, Austria, Belarus, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, France, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Malta, Monaco, Netherlands, Norway, Poland, Portugal, Slovakia, Slovenia, Sweden and Turkey.
</description>
			<link>http://www.climatedash.nz/index.php?country=au</link>
			<pubDate>Mon, 16 Apr 2018 00:50:00 +1200</pubDate>
		</item>

		<item>
			<title>Update 10 Apr 2018</title>
			<description>Added 2016 data for Finland, Germany and Luxembourg.
Have not used the latest Kazakhstan data for 2015 as there is a data error for 1993, which makes the graphs pointless.
</description>
			<link>http://www.climatedash.nz/index.php?country=fin</link>
			<pubDate>Tue, 10 Apr 2018 14:00:00 +1200</pubDate>
		</item>

		<item>
			<title>Update 31 Oct 2017</title>
			<description>Added 2015 data for Belarus.
Updated to use most recent data for European Union, Hungary, Iceland, Malta, Russia and Ukraine.</description>
			<link>http://www.climatedash.nz/index.php?country=blr</link>
			<pubDate>Tue, 31 Oct 2017 22:20:00 +1200</pubDate>
		</item>

		<item>
			<title>Added opinion page</title>
			<description>Posted my opinion, which people may or may not find value in. 
</description>
			<link>http://www.climatedash.nz/opinion.php</link>
			<pubDate>Fri, 2 Jun 2017 17:50:00 +1200</pubDate>
		</item>

		<item>
			<title>Update 30 May 2017</title>
			<description>Added 2015 data for Australia.
Updated to use most recent data for Denmark and Hungary.</description>
			<link>http://www.climatedash.nz/index.php?country=au</link>
			<pubDate>Tue, 30 May 2017 21:30:00 +1200</pubDate>
		</item>

		<item>
			<title>Update 27 May 2017</title>
			<description>Added 2015 data for New Zealand, Cyprus, Malta, Monaco and Ukraine.
Updated to use most recent data for Croatia, Czech Republic, Poland and Portugal.</description>
			<link>http://www.climatedash.nz/index.php?country=nz</link>
			<pubDate>Sat, 27 May 2017 13:15:00 +1200</pubDate>
		</item>

		<item>
			<title>Update 20 April 2017</title>
			<description>Added 2015 data for Finland, Hungary, Switzerland and the United States.</description>
			<link>http://www.climatedash.nz/index.php?country=fin</link>
			<pubDate>Thu, 20 Apr 2017 16:30:00 +1200</pubDate>
		</item>

		<item>
			<title>Update 15 April 2017 #2</title>
			<description>Added 2015 data for European Union, Kazakhstan, Lithuania, Netherlands, Romania, Russia and Turkey.</description>
			<link>http://www.climatedash.nz/index.php?country=eu</link>
			<pubDate>Sat, 15 Apr 2017 10:45:00 +1200</pubDate>
		</item>

		<item>
			<title>Update 15 April 2017</title>
			<description>Added 2015 data for United Kingdom.</description>
			<link>http://www.climatedash.nz/index.php?country=gbr</link>
			<pubDate>Sat, 15 Apr 2017 00:05:00 +1200</pubDate>
		</item>

		<item>
			<title>Update 14 April 2017 #3</title>
			<description>Added 2015 data for Canada, France and Iceland.</description>
			<link>http://www.climatedash.nz/index.php?country=can</link>
			<pubDate>Fri, 14 Apr 2017 13:20:00 +1200</pubDate>
		</item>

		<item>
			<title>Update 14 April 2017 #2</title>
			<description>Added 2015 data for Denmark and Poland.</description>
			<link>http://www.climatedash.nz/index.php?country=dnk</link>
			<pubDate>Fri, 14 Apr 2017 01:50:00 +1200</pubDate>
		</item>

		<item>
			<title>Update 14 April 2017</title>
			<description>Added 2015 data for the following countries: Austria, Belgium, Bulgaria, Croatia, Czech Republic, Estonia, Germany, Greece, Ireland, Italy, Japan, Latvia, Portugal, Slovakia, Slovenia, Spain and Sweden.</description>
			<link>http://www.climatedash.nz</link>
			<pubDate>Fri, 14 Apr 2017 01:20:00 +1200</pubDate>
		</item>

		<item>
			<title>Update 2017-04-09 #2</title>
			<description>Added China's 2012 data.</description>
			<link>http://www.climatedash.nz</link>
			<pubDate>Sun, 9 Apr 2017 23:05:00 +1300</pubDate>
		</item>

		<item>
			<title>Update 2017-04-09</title>
			<description>Update includes 2015 data for Liechtenstein, Luxembourg and Norway. Also updated to use most recent 2014 data for Bulgaria, Cyprus, Malta, Monaco, Netherlands and Portugal.</description>
			<link>http://www.climatedash.nz</link>
			<pubDate>Sun, 9 Apr 2017 13:05:00 +1300</pubDate>
		</item>

		<item>
			<title>Minor updates 2016-12-04</title>
			<description>Updated to use the most recent data for Australia, Bulgaria, Cyprus, Czech Republic, Germany, Greece, Hungary, Latvia, Liechtenstein, Luxembourg, Norway, Portugal, Romania, Spain, Switzerland, Ukraine, and the UK.</description>
			<link>http://www.climatedash.nz</link>
			<pubDate>Sun, 4 Dec 2016 22:00:00 +1300</pubDate>
		</item>

		<item>
			<title>Added the rest of the Annex I parties</title>
			<description>Added dashboards for the rest of the Annex I parties (except for Estonia and Monaco due to their 2016 CRFs not being publicly available yet). Updated dashboards for other countries to use the most recent data (except EU due to being unable to open their latest CRF file).</description>
			<link>http://www.climatedash.nz</link>
			<pubDate>Sat, 15 Oct 2016 21:10:00 +1300</pubDate>
		</item>

		<item>
			<title>Added Czech Republic, Ireland and Switzerland</title>
			<description>Added Czech Republic, Ireland and Switzerland.</description>
			<link>http://www.climatedash.nz</link>
			<pubDate>Mon, 1 Aug 2016 00:30:00 +1200</pubDate>
		</item>

		<item>
			<title>Updated several countries</title>
			<description>Updated EU, France, Germany, Latvia, Sweden, and UK.</description>
			<link>http://www.climatedash.nz</link>
			<pubDate>Sun, 31 Jul 2016 23:05:00 +1200</pubDate>
		</item>

		<item>
			<title>Added RSS support</title>
			<description>Added an RSS feed to notify subscribers about updates to Climate Dashboard NZ.</description>
			<link>http://www.climatedash.nz</link>
			<pubDate>Sun, 31 Jul 2016 20:50:00 +1200</pubDate>
		</item>

	</channel>
</rss>